Welcome!

To the R4R Website.

   

Top 25 Ropers in Each Division as of August 19. Last day to qualify for the finals is September 19th and you must have 10 ropings to qualify. Watch for double qualifying ropings!

 
NAME #EVENTS PTS $WON YTD PTS   NAME #EVENTS PTS $WON YTD PTS
ONES           FIVES & UP        
Mike Anderson 14 350 2460 2810   Clayton VanAken 33 825 8264 9089
Chris Showalter 24 600 1880 2480   Wade Hooker 43 1075 7877 8952
Jose Torres 40 1000 985 1985   Brandon Bates 34 850 7592 8442
Ben Manegold 41 1025 824 1849   Marcus Battaglia 42 1050 6292 7342
Carolyn White 22 550 1240 1790   Lonnie Songer 54 1350 5540 6890
Dean Rappa 12 300 1285 1585   Jesse McNett(HD) 42 1050 5209 6259
David Johnston 19 475 1035 1510   Bob Mackie 60 1500 4408 5908
John Hans Sr 15 375 1005 1380   Scott Selland 14 350 4985 5335
Lee Ambrosini 36 900 450 1350   Ryan Dodds(HD) 17 425 4625 5050
Judd Fisher 31 775 570 1345   Travis Gorham(HD) 41 1025 3660 4685
Emily Smith 42 1050 170 1220   Shawn Howell 16 400 3822 4222
Joe R. Bell 4 100 980 1080   John Taylor Jr 34 850 3154 4004
Regan Tully 32 800 190 990   John Smith(HD) 40 1000 2792 3792
Brad Bishop 27 675 259 934   Roy  Songer 34 850 2845 3695
Aleigha Elston 9 225 660 885   Tom Riley 43 1075 2617 3692
Cheri Kline 21 525 350 875   Gary Christensen 21 525 3116 3641
Susie Hochstrat 22 550 322 872   Randy Harris 30 750 2874 3624
John McCarthy 10 250 540 790   Nate Preuit(HL) 29 725 2848 3573
Dusty Vick 8 200 570 770   Nick Coats 19 475 3075 3550
Tyler Ishman(HD) 18 450 320 770   Manuel Gonzales(HL) 30 750 2722 3472
Howard Kloss (HD) 15 375 347 722   Jason Job 36 900 2171 3071
Ed Schafer 22 550 80 630   George Ishman Jr(HD) 15 375 2695 3070
Suzy Lacy 15 375 224 599   Chris Branham(HL) 26 650 2285 2935
Bill Harrington(HL) 23 575   575   Jeff Fontes 13 325 2492 2817
Cezanne Ryerson 21 525 50 575   Dan Denmark(HD) 28 700 2109 2809
TWOS           LADIES        
Lacy Songer 67 1675 8036 9711   Lacy Songer 67 1675 8036 9711
Craig MacIver (HL) 41 1025 5813 6838   Sherri Burns 71 1775 3845 5620
Norm Schieltz(HD) 27 675 5015 5690   Shelley Lunde 52 1300 3904 5204
Sherri Burns 71 1775 3845 5620   Madison Anderson 31 775 3368 4143
Tyler Ishman 18 450 4490 4940   OC Barnish 35 875 2913 3788
Barney Carnagey 30 750 3990 4740   Lucy Bishop 24 600 2739 3339
Madison Anderson 31 775 3368 4143   Sharon Tavaglione 11 275 2060 2335
Nolan Riley 44 1100 3000 4100   Kristine Inman-Baker 27 675 1265 1940
Larry Kelly 19 475 3545 4020   Carolyn White 22 550 1240 1790
Pete Miller 14 350 3333 3683   Brooke Carter 25 625 1005 1630
Ruben Figueroa  58 1450 2213 3663   Kelley Songer 24 600 1009 1609
Burt Burns 45 1125 2006 3131   Cheri Vetter 10 250 1330 1580
Alex Israel 13 325 2595 2920   Becky Reilly 27 675 845 1520
Bob Morrison 23 575 2185 2760   Sharon Schieltz 24 600 920 1520
Ryder White 36 900 1850 2750   Diane Schieltz 10 250 1125 1375
Dale Sellers 9 225 2465 2690   Karen Fontes 12 300 990 1290
Chuck Treece 38 950 1700 2650   Markie Battaglia 15 375 910 1285
Mark Tyo 40 1000 1604 2604   Emily Smith 42 1050 170 1220
Jim Jackson 10 250 2335 2585   Amanda Koch 17 425 739 1164
Brad Barnish 37 925 1475 2400   Brady Powers 21 525 573 1098
John Vogel 12 300 2080 2380   Kortney Cleveland 10 250 723 973
Jim McWhorter 13 325 2040 2365   Courtney Danylo 5 125 830 955
Sharon Tavaglione 11 275 2060 2335   Jodi Treasure 13 325 610 935
Bully Caddin 22 550 1755 2305   Tonia Forsberg(HD) 4 100 805 905
Steve Mundell 31 775 1425 2200   Aleigha Elston 9 225 660 885
THREES           50&OVER        
Sam Semkin(HD) 32 800 6678 7478   Craig MacIver 41 1025 6973 7998
Mark Drum 64 1600 4300 5900   Sam Semkin 32 800 7063 7863
Neil Forgues 83 2075 3818 5893   Dean Thornbury 64 1600 5691 7291
Roger Coons(HD) 47 1175 4126 5301   Lonnie Songer 54 1350 5540 6890
Shelley Lunde 52 1300 3904 5204   Bob Mackie 60 1500 4738 6238
Dean Thornbury(HD) 64 1600 2695 4295   Neil Forgues 83 2075 3818 5893
Matt Schieltz(HD) 9 225 3650 3875   Curtis Robison 16 400 5395 5795
OC Barnish 38 950 2818 3768   Norm Schieltz(HD) 27 675 5015 5690
Tyler Forsberg 17 425 3095 3520   Roger Coons(HD) 47 1175 4126 5301
Frank York 11 275 3190 3465   Dusty Gravatt Sr 20 500 4355 4855
Johny Sanders 20 500 2927 3427   Barney Carnagey 30 750 3990 4740
Lucy Bishop 24 600 2739 3339   Shawn Howell 16 400 3822 4222
Lyle Songer 25 625 2440 3065   Larry Kelly 19 475 3545 4020
Ben Dukes 28 700 2361 3061   Roy  Songer 34 850 2845 3695
Scott Coshow Jr 35 875 2182 3057   Pete Miller 14 350 3333 3683
Walt Scott 16 400 2600 3000   Gary Christensen 21 525 3116 3641
Jesse Aguilar 16 400 2305 2705   Frank York 11 275 3190 3465
Cody Snow 7 175 2391 2566   Burt Burns 45 1125 2006 3131
JT Prather 9 225 2324 2549   Lyle Songer 25 625 2440 3065
Chris Baker(HL) 41 1025 1432 2457   Walt Scott 16 400 2600 3000
Ricky Price 33 825 1450 2275   Bob Morrison 23 575 2185 2760
Jeremy Gorham(HL) 27 675 1595 2270   Dale Sellers 9 225 2465 2690
Craig MacIver (HD) 41 1025 1160 2185   Chuck Treece 38 950 1700 2650
Deven Owen(HL) 10 250 1720 1970   Steve Freed 17 425 2168 2593
Dusty Gravatt Sr(HL) 20 500 1470 1970   Jim Jackson 10 250 2335 2585
FOURS           14&UNDER        
Russ Lien(HD) 38 950 7709 8659   Tyler Ishman 18 450 4490 4940
Curtis Robison 16 400 5395 5795   Tyler Forsberg 17 425 3095 3520
Ken Negrete 19 475 4680 5155   Ben Dukes 28 700 2361 3061
Dean Thornbury(HL) 64 1600 2996 4596   Cody Snow 7 175 2391 2566
Joey Coates(HL) 29 725 2948 3673   Lorne Lacy 21 525 40 565
Travis Gorham(HL) 41 1025 2455 3480   Garret Brown 8 200 335 535
Dusty Gravatt Sr 20 500 2885 3385   Kyle Wade 4 100 240 340
Patrick Riley 40 1000 2239 3239   Cash Parrot 1 25 300 325
Josh Reed 35 875 2206 3081   Kiki Corona 9 225   225
Steve Freed 17 425 2168 2593   Tatem Forsberg 7 175 40 215
Randy Stanley Sr 8 200 2197 2397   Ana Rose Groff 2 50 30 80
Robert Reed(HD) 14 350 2047 2397   Dallas Owen 1 25   25
Bob Mackie(HD) 60 1500 330 1830            
Charlie Quinn 10 250 1518 1768            
Dar Perez(HL) 10 250 1517 1767            
Jason Job(HL) 36 900 680 1580            
Brad Lopez(HL) 18 450 1093 1543            
Tim Boyd 4 100 1420 1520            
Cameron Elston(HD) 20 500 1015 1515            
Carey Songer 22 550 965 1515            
Jerry Schvaneveldt 32 800 459 1259            
Chris Baker(HD) 40 1000 145 1145            
Scott Ross 8 200 945 1145            
Jeremy Gorham(HD) 27 675 435 1110            
John Smith(HL) 40 1000 105 1105